| Presenter | Date | Title |
| Eliott Thomas | 04/09/2025 | Measuring our Carbon Footprint with CodeCarbon [View Here] |
| Noura Joudieh | 11/09/2025 | Ways to Fund Your Research Ideas as an L3i PhD Student [View Here] |
| Youcef Kardjadja | 18/09/2025 | A Dual PhD Path: What, Why, & How [View Here] |
| Quentin Telnoff | 25/09/2025 | Experiment Tracking for Researchers: MLflow and W&B in Practice [View Here] |
| Sébastien Amoury | 02/10/2025 | An opportunity to present your work: the EGC conference [View Here] |
| Salah-Eddine Elgharbi | 09/10/2025 | The Ocean Talks — Can We Hear It with New Technology? [View Here] |
| Arthur Hemmer | 16/10/2025 | Best practices for Python project setup [View Here] |
| Marie-Claire Iatrides | 24/10/2025 | MC’s tips [View Here] |
| Marc-Alexis Azais | 06/11/2025 | Don’t Run Your Scripts One by One! ✨ Automate the Workflow with Luigi! ✨ [View Here] |
| Wenjun Sun | 13/11/2025 | Tips for finding positions in research or industry field [View Here] |
| Julien Delaunay | 20/11/2025 | Nobody Came for Your Research: The Truth about Conferences [View Here] |
| Amira Abbes | 27/11/2025 | Découverte de NooJ : transducteurs et NooJApply [View Here] |
| Nicolas Paris | 04/12/2025 | No data? Just make it up! Using blender as a scientific simulation package [View Here] |
| Anh-Kiet Duong | 11/12/2025 | TBA |
| Mathilde Peillon | 18/12/2025 | TBA |


